Celtics Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 16 9-7 .452 .396 .738 8.8 30.5 39.3 21.6 6.7 5.1 88.2 
 In February 14 7-7 .451 .328 .772 8.2 32.4 40.6 22.9 6.0 5.8 89.5 
 In March 17 12-5 .463 .325 .814 6.8 30.0 36.8 26.5 9.0 5.8 95.4 
 In April 15 10-5 .470 .395 .775 6.9 33.3 40.2 23.4 8.7 4.9 92.7 
 In December 4 1-3 .478 .491 .811 8.8 25.3 34.0 22.3 6.0 6.5 96.3 
 Wins 39 0-0 .475 .373 .785 7.8 33.1 40.9 25.4 8.0 5.5 95.6 
 Losses 27 0-0 .438 .359 .767 7.6 28.1 35.7 21.0 6.9 5.5 86.4 
 Home 33 24-9 .460 .358 .774 7.7 32.7 40.5 23.8 7.7 5.2 92.2 
 Road 33 15-18 .461 .377 .781 7.7 29.4 37.1 23.4 7.4 5.8 91.5 
 Against ATL 3 2-1 .430 .341 .795 10.3 32.7 43.0 22.3 10.0 3.3 86.3 
 Against CHA 3 3-0 .483 .220 .757 7.7 31.7 39.3 24.3 6.0 7.0 96.7 
 Against CHI 4 1-3 .433 .309 .787 7.3 30.5 37.8 20.3 7.8 5.2 85.0 
 Against CLE 3 2-1 .491 .405 .787 5.7 27.7 33.3 24.3 7.0 2.0 88.7 
 Against DAL 2 0-2 .420 .314 .721 3.5 36.0 39.5 18.0 7.0 5.0 79.0 
 Against DEN 1 0-1 .474 .200 .941 4.0 23.0 27.0 27.0 7.0 7.0 91.0 
 Against DET 3 1-2 .468 .368 .742 7.0 27.3 34.3 21.0 5.7 8.0 88.3 
 Against GS 1 1-0 .513 .462 .905 10.0 27.0 37.0 32.0 11.0 3.0 105.0 
 Against HOU 1 1-0 .432 .286 .742 4.0 34.0 38.0 26.0 10.0 2.0 97.0 
 Against IND 4 2-2 .416 .410 .800 9.8 32.8 42.5 21.0 6.5 6.8 84.3 
 Against LAC 1 1-0 .493 .385 .852 6.0 25.0 31.0 24.0 8.0 5.0 94.0 
 Against LAL 2 0-2 .428 .333 .882 10.5 29.0 39.5 27.5 9.0 6.5 90.5 
 Against MEM 1 1-0 .493 .350 .905 7.0 38.0 45.0 28.0 9.0 5.0 98.0 
 Against MIA 4 3-1 .505 .517 .789 4.5 34.3 38.8 19.8 7.5 4.5 97.8 
 Against MIL 3 3-0 .449 .316 .714 10.0 37.7 47.7 27.7 10.7 7.7 96.3 
 Against MIN 1 1-0 .489 .333 .727 13.0 32.0 45.0 29.0 9.0 3.0 100.0 
 Against NJ 3 3-0 .490 .326 .683 10.0 35.3 45.3 29.0 8.7 5.3 96.7 
 Against NO 1 0-1 .372 .412 .722 13.0 24.0 37.0 16.0 4.0 12.0 78.0 
 Against NY 4 2-2 .470 .469 .786 11.5 25.8 37.3 24.8 7.5 5.2 105.0 
 Against OKC 2 0-2 .433 .406 .860 9.0 31.0 40.0 21.0 5.5 5.5 96.0 
 Against ORL 3 3-0 .475 .366 .846 6.7 30.7 37.3 22.3 8.3 8.7 93.3 
 Against PHI 3 1-2 .468 .333 .820 4.0 31.7 35.7 25.3 4.7 6.3 86.7 
 Against PHO 1 0-1 .405 .400 .778 7.0 25.0 32.0 20.0 7.0 5.0 71.0 
 Against POR 1 1-0 .477 .444 .706 9.0 23.0 32.0 27.0 14.0 3.0 104.0 
 Against SA 1 0-1 .458 .400 .462 4.0 35.0 39.0 21.0 13.0 4.0 86.0 
 Against SAC 1 0-1 .450 .316 .810 5.0 23.0 28.0 25.0 7.0 6.0 95.0 
 Against TOR 4 2-2 .454 .362 .741 8.0 32.5 40.5 23.3 6.0 4.8 87.3 
 Against UTA 1 1-0 .468 .267 .857 4.0 34.0 38.0 24.0 6.0 7.0 94.0 
 Against WAS 4 4-0 .488 .426 .728 7.3 32.3 39.5 25.0 6.5 3.8 95.5 
created: 04/27/2012,02:35 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 16 9-7 541-1,196 90-227 239-324 140 488 628 345 107 82 1,411 
 In February 14 7-7 484-1,074 79-241 206-267 115 453 568 321 84 81 1,253 
 In March 17 12-5 634-1,370 79-243 275-338 115 510 625 451 153 99 1,622 
 In April 15 10-5 542-1,153 87-220 220-284 104 499 603 351 130 74 1,391 
 In December 4 1-3 140-293 28-57 77-95 35 101 136 89 24 26 385 
 Wins 39 0-0 1,440-3,029 226-606 623-794 305 1,291 1,596 990 312 214 3,729 
 Losses 27 0-0 901-2,057 137-382 394-514 204 760 964 567 186 148 2,333 
 Home 33 24-9 1,185-2,576 177-495 494-638 255 1,080 1,335 784 255 170 3,041 
 Road 33 15-18 1,156-2,510 186-493 523-670 254 971 1,225 773 243 192 3,021 
 Against ATL 3 2-1 105-244 14-41 35-44 31 98 129 67 30 10 259 
 Against CHA 3 3-0 113-234 11-50 53-70 23 95 118 73 18 21 290 
 Against CHI 4 1-3 132-305 17-55 59-75 29 122 151 81 31 21 340 
 Against CLE 3 2-1 106-216 17-42 37-47 17 83 100 73 21 6 266 
 Against DAL 2 0-2 58-138 11-35 31-43 7 72 79 36 14 10 158 
 Against DEN 1 0-1 36-76 3-15 16-17 4 23 27 27 7 7 91 
 Against DET 3 1-2 101-216 14-38 49-66 21 82 103 63 17 24 265 
 Against GS 1 1-0 40-78 6-13 19-21 10 27 37 32 11 3 105 
 Against HOU 1 1-0 35-81 4-14 23-31 4 34 38 26 10 2 97 
 Against IND 4 2-2 128-308 25-61 56-70 39 131 170 84 26 27 337 
 Against LAC 1 1-0 33-67 5-13 23-27 6 25 31 24 8 5 94 
 Against LAL 2 0-2 77-180 12-36 15-17 21 58 79 55 18 13 181 
 Against MEM 1 1-0 36-73 7-20 19-21 7 38 45 28 9 5 98 
 Against MIA 4 3-1 145-287 30-58 71-90 18 137 155 79 30 18 391 
 Against MIL 3 3-0 118-263 18-57 35-49 30 113 143 83 32 23 289 
 Against MIN 1 1-0 44-90 4-12 8-11 13 32 45 29 9 3 100 
 Against NJ 3 3-0 117-239 15-46 41-60 30 106 136 87 26 16 290 
 Against NO 1 0-1 29-78 7-17 13-18 13 24 37 16 4 12 78 
 Against NY 4 2-2 151-321 30-64 88-112 46 103 149 99 30 21 420 
 Against OKC 2 0-2 68-157 13-32 43-50 18 62 80 42 11 11 192 
 Against ORL 3 3-0 105-221 15-41 55-65 20 92 112 67 25 26 280 
 Against PHI 3 1-2 104-222 11-33 41-50 12 95 107 76 14 19 260 
 Against PHO 1 0-1 30-74 4-10 7-9 7 25 32 20 7 5 71 
 Against POR 1 1-0 42-88 8-18 12-17 9 23 32 27 14 3 104 
 Against SA 1 0-1 38-83 4-10 6-13 4 35 39 21 13 4 86 
 Against SAC 1 0-1 36-80 6-19 17-21 5 23 28 25 7 6 95 
 Against TOR 4 2-2 132-291 25-69 60-81 32 130 162 93 24 19 349 
 Against UTA 1 1-0 36-77 4-15 18-21 4 34 38 24 6 7 94 
 Against WAS 4 4-0 146-299 23-54 67-92 29 129 158 100 26 15 382 
created: 04/27/2012,02:35 AM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter