|
Buy Derrick Favors Products
|
|
|||
2012 Playoffs Statistics
Born:
Jul 15, 1991
Height:
6-10 / 2.08
Weight:
248 lbs. / 112.5 kg.
Prior to NBA / Country:
Georgia Tech / USA
Years Pro:
1
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | UTA | 4 | 1 | 29.0 | 0.417 | 0.000 | 0.586 | 3.5 | 6.0 | 9.5 | 0.5 | 1.2 | 1.5 | 1.2 | 2.8 | 11.8 |
| Playoff Averages | UTA | 4 | 1 | 29.0 | 0.417 | 0.000 | 0.586 | 3.5 | 6.0 | 9.5 | 0.5 | 1.2 | 1.5 | 1.2 | 2.8 | 11.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | UTA | 65 | 9 | 21.2 | 0.499 | 0.000 | 0.649 | 2.4 | 4.1 | 6.5 | 0.7 | 0.6 | 1.0 | 1.6 | 2.2 | 8.8 |
| Career | 143 | 36 | 20.4 | 0.508 | 0.000 | 0.624 | 2.3 | 3.6 | 5.9 | 0.6 | 0.5 | 0.9 | 1.3 | 2.7 | 7.7 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 07 | vs. SAS1 | L 81 - 87 | 37 | 4 - 8 | 0 - 0 | 8 - 12 | 1 | 9 | 10 | 1 | 2 | 2 | 1 | 5 | 16 |
| May 05 | vs. SAS1 | L 90 - 102 | 32 | 5 - 14 | 0 - 0 | 5 - 10 | 6 | 5 | 11 | 0 | 2 | 2 | 1 | 2 | 15 |
| May 02 | @ SAS1 | L 83 - 114 | 21 | 3 - 9 | 0 - 0 | 3 - 3 | 4 | 5 | 9 | 0 | 1 | 0 | 2 | 1 | 9 |

