|
Buy Lou Amundson Products
|
|
|||
2012 Playoffs Statistics
Born:
Dec 7, 1982
Height:
6-9 / 2.06
Weight:
225 lbs. / 102.1 kg.
Prior to NBA / Country:
Nevada-Las Vegas / USA
Years Pro:
5
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 0 | 7.4 | 0.600 | 0.000 | 1.000 | 0.6 | 0.4 | 1.0 | 0.2 | 0.2 | 0.4 | 0.2 | 1.8 | 2.8 |
| Conf. Semifinals | IND | 5 | 0 | 10.8 | 0.417 | 0.000 | 0.250 | 0.6 | 2.8 | 3.4 | 0.2 | 0.2 | 0.6 | 0.6 | 1.4 | 2.2 |
| Playoff Averages | IND | 10 | 0 | 9.1 | 0.500 | 0.000 | 0.500 | 0.6 | 1.6 | 2.2 | 0.2 | 0.2 | 0.5 | 0.4 | 1.6 | 2.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 60 | 0 | 12.6 | 0.430 | 0.000 | 0.427 | 1.6 | 2.1 | 3.7 | 0.2 | 0.4 | 0.7 | 0.8 | 2.1 | 3.5 |
| Career | 288 | 7 | 13.2 | 0.498 | 0.000 | 0.455 | 1.6 | 2.1 | 3.7 | 0.3 | 0.3 | 0.8 | 0.7 | 2.0 | 4.0 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 13 | 3 - 6 | 0 - 0 | 0 - 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| May 20 | vs. MIA2 | L 93 - 101 | 16 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 7 | 7 | 1 | 0 | 1 | 2 | 3 | 2 |
| May 17 | vs. MIA2 | W 94 - 75 | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |

