|
Buy Ronny Turiaf Products
|
|
|||
2012 Playoffs Statistics
Born:
Jan 13, 1983
Height:
6-10 / 2.08
Weight:
245 lbs. / 111.1 kg.
Prior to NBA / Country:
Gonzaga / France
Years Pro:
6
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 1 | 0 | 7.0 | 0.000 | 0.000 | 0.000 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Conf. Semifinals | MIA | 5 | 3 | 13.0 | 0.545 | 0.000 | 0.222 | 1.6 | 1.6 | 3.2 | 0.2 | 0.0 | 0.8 | 0.6 | 2.6 | 2.8 |
| Playoff Averages | MIA | 6 | 3 | 12.0 | 0.500 | 0.000 | 0.222 | 1.5 | 1.7 | 3.2 | 0.2 | 0.0 | 0.8 | 0.7 | 2.3 | 2.3 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | WAS | 4 | 0 | 14.5 | 1.000 | 0.000 | 0.000 | 0.3 | 2.8 | 3.0 | 1.3 | 1.5 | 0.8 | 1.5 | 1.8 | 1.5 |
| 11-12 | MIA | 13 | 5 | 17.0 | 0.533 | 0.000 | 0.591 | 1.5 | 3.0 | 4.5 | 0.4 | 0.6 | 1.1 | 0.6 | 2.5 | 3.5 |
| 11-12 | -- | 17 | 5 | 16.4 | 0.576 | 0.000 | 0.591 | 1.2 | 2.9 | 4.1 | 0.6 | 0.8 | 1.0 | 0.8 | 2.3 | 3.0 |
| Career | 375 | 95 | 17.8 | 0.530 | 0.000 | 0.677 | 1.1 | 2.7 | 3.8 | 1.5 | 0.4 | 1.4 | 0.8 | 2.6 | 5.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | vs. IND2 | W 115 - 83 | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| May 20 | @ IND2 | W 101 - 93 | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| May 17 | @ IND2 | L 75 - 94 | 17 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 5 |

